Tungsten Carbide Rod

Tungsten Carbide Rod - Precision Ground
Tungsten Carbide Rod Measurements

Tungsten Carbide Rod Item Number Breakdown

Tungsten Carbide Rod Sizing and Tolerances (mm)
Item No. | Outer Diameter | Tolerance h6 | Length | Tol |
---|---|---|---|---|
CGR005310 | Φ0.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR010310 | Φ1.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR012310 | Φ1.2 | +0/-0.011 | 310 | -0/+0.01 |
CGR016310 | Φ1.6 | +0/-0.011 | 310 | -0/+0.01 |
CGR018310 | Φ1.8 | +0/-0.011 | 310 | -0/+0.01 |
CGR023310 | Φ2.3 | +0/-0.011 | 310 | -0/+0.01 |
CGR025310 | Φ2.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR030310 | Φ3.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR035310 | Φ3.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR040310 | Φ4.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR045310 | Φ4.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR050310 | Φ5.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR055310 | Φ5.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR060310 | Φ6.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR065310 | Φ6.5 | +0/-0.011 | 310 | -0/+0.01 |
CR0700330 | Φ7.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR075310 | Φ7.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR080310 | Φ8.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR085310 | Φ8.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR090310 | Φ9.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR095310 | Φ9.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR100310 | Φ10.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR105310 | Φ10.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR110310 | Φ11.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR115310 | Φ11.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR120310 | Φ12.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR125310 | Φ12.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR130310 | Φ13.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR135310 | Φ13.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR140310 | Φ14.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR145310 | Φ14.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR150310 | Φ15.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR155310 | Φ15.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR160310 | Φ16.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR165310 | Φ16.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR170310 | Φ17.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR170310 | Φ17.5 | +0/-0.011 | 310 | -0/+0.01 |
CGR180310 | Φ18.0 | +0/-0.011 | 310 | -0/+0.01 |
CGR185310 | Φ18.5 | +0/-0.013 | 310 | -0/+0.01 |
CGR190310 | Φ19.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR195310 | Φ19.5 | +0/-0.013 | 310 | -0/+0.01 |
CGR200310 | Φ20.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR210310 | Φ21.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR220310 | Φ22.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR230310 | Φ23.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR240310 | Φ24.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR260310 | Φ26.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR270310 | Φ27.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR280310 | Φ28.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR290310 | Φ29.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR300310 | Φ30.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR310310 | Φ31.0 | +0/-0.013 | 310 | -0/+0.01 |
CGR320310 | Φ32.0 | +0/-0.016 | 310 | -0/+0.01 |
CGR330310 | Φ33.0 | +0/-0.016 | 310 | -0/+0.01 |
CGR340310 | Φ34.0 | +0/-0.016 | 310 | -0/+0.01 |
CGR350310 | Φ35.0 | +0/-0.016 | 310 | -0/+0.01 |
CGR360310 | Φ36.0 | +0/-0.016 | 310 | -0/+0.01 |
CGR370310 | Φ37.0 | +0/-0.016 | 310 | -0/+0.01 |
CGR380310 | Φ38.0 | +0/-0.016 | 310 | -0/+0.01 |
CGR390310 | Φ39.0 | +0/-0.016 | 310 | -0/+0.01 |
CGR400310 | Φ40.0 | +0/-0.016 | 310 | -0/+0.01 |
CGRXXXXXX | ... | ... | ... | ... |
Tungstend Carbide Rod With Center Hole
Tungsten Carbide Rod - Measurements

Single Hole Tungsten Carbide Rod Sizing and Tolerances (mm)
Item No. | O/D | Tol | I/D | Tol | Max Concentricity | Length | Tol |
---|---|---|---|---|---|---|---|
CRO025003330 | Φ2.5 | -0/+0.5 | 0.3 | ±0.10 | 0.2 | 330 | -0/+5.0 |
CRO040010330 | Φ4.0 | -0/+0.5 | 1.0 | ±0.15 | 0.2 | 330 | -0/+5.0 |
CRO060010330 | Φ6.0 | -0/+0.5 | 1.0 | ±0.15 | 0.2 | 330 | -0/+5.0 |
CRO080015330 | Φ8.0 | -0/+0.5 | 1.5 | ±0.15 | 0.2 | 330 | -0/+5.0 |
CRO100020330 | Φ10.0 | -0/+0.5 | 2.0 | ±0.20 | 0.25 | 330 | -0/+5.0 |
CRO120020330 | Φ12.0 | -0/+0.5 | 2.0 | ±0.20 | 0.25 | 330 | -0/+5.0 |
CRO140020330 | Φ14.0 | -0/+0.5 | 2.0 | ±0.20 | 0.25 | 330 | -0/+5.0 |
CRO160020330 | Φ16.0 | -0/+0.5 | 2.0 | ±0.20 | 0.25 | 330 | -0/+5.0 |
CRO180030330 | Φ18.0 | -0/+0.5 | 3.0 | ±0.25 | 0.3 | 330 | -0/+5.0 |
CRO200030330 | Φ20.0 | -0/+0.5 | 3.0 | ±0.25 | 0.3 | 330 | -0/+5.0 |
CRO220030330 | Φ22.0 | -0/+0.5 | 3.0 | ±0.25 | 0.3 | 330 | -0/+5.0 |
CRO240040330 | Φ24.0 | -0/+0.5 | 4.0 | ±0.30 | 0.3 | 330 | -0/+5.0 |
CRO260050330 | Φ26.0 | -0/+0.5 | 5.0 | ±0.35 | 0.3 | 330 | -0/+5.0 |
CRO280050330 | Φ28.0 | -0/+0.5 | 5.0 | ±0.35 | 0.3 | 330 | -0/+5.0 |
CRO300050330 | Φ30.0 | -0/+0.5 | 5.0 | ±0.35 | 0.5 | 330 | -0/+5.0 |
CRO310050330 | Φ31.0 | -0/+0.5 | 5.0 | ±0.35 | 0.5 | 330 | -0/+5.0 |
CRO320050330 | Φ32.0 | -0/+0.5 | 5.0 | ±0.35 | 0.5 | 330 | -0/+5.0 |
CROXXXXXXXX | ... | ... | ... | ... | ... | ... | ... |
Tungsten Carbide Rod With 2 Coolant Holes

Two Hole Tungsten Carbide Rod Sizing and Tolerances (mm)
Item No. | O/D | Tol | I/D | Tol | TK | Tol | a |
---|---|---|---|---|---|---|---|
CRT042008330 | Φ4.2 | +0.3/-0 | 0.8 | ±0.1 | 1.8 | -0.15 | 0.1 |
CRT052008330 | Φ5.2 | +0.3/-0 | 0.8 | ±0.1 | 2.0 | -0.15 | 0.13 |
CRT063010330 | Φ6.3 | +0.3/-0 | 1.0 | ±0.1 | 3.0 | -0.2 | 0.15 |
CRT073010330 | Φ7.3 | +0.3/-0 | 1.0 | ±0.15 | 3.5 | -0.2 | 0.15 |
CRT083010330 | Φ8.3 | +0.3/-0 | 1.0 | ±0.15 | 4.0 | -0.3 | 0.15 |
CRT093014330 | Φ9.3 | +0.3/-0 | 1.4 | ±0.15 | 4.0 | -0.3 | 0.2 |
CRT103014330 | Φ10.3 | +0.3/-0 | 1.4 | ±0.15 | 5.0 | -0.3 | 0.2 |
CRT113014330 | Φ11.3 | +0.4/-0 | 1.4 | ±0.15 | 5.0 | -0.3 | 0.28 |
CRT1230175330 | Φ12.3 | +0.4/-0 | 1.75 | ±0.15 | 6.0 | -0.3 | 0.3 |
CRT1330175330 | Φ13.3 | +0.4/-0 | 1.75 | ±0.15 | 6.0 | -0.3 | 0.34 |
CRT1430175330 | Φ14.3 | +0.4/-0 | 1.75 | ±0.15 | 7.0 | -0.3 | 0.37 |
CRT153020330 | Φ15.3 | +0.4/-0 | 2.0 | ±0.2 | 7.0 | -0.3 | 0.4 |
CRT163020330 | Φ16.3 | +0.4/-0 | 2.0 | ±0.2 | 8.0 | -0.3 | 0.4 |
CRT173020330 | Φ17.3 | +0.4/-0 | 2.0 | ±0.2 | 8.0 | -0.3 | 0.47 |
CRT183020330 | Φ18.3 | +0.5/-0 | 2.0 | ±0.2 | 9.0 | -0.3 | 0.5 |
CRT193020330 | Φ19.3 | +0.5/-0 | 2.0 | ±0.2 | 9.0 | -0.4 | 0.5 |
CRT204025330 | Φ20.4 | +0.5/-0 | 2.5 | ±0.25 | 10.0 | -0.4 | 0.5 |
CRT214025330 | Φ21.4 | +0.5/-0 | 2.5 | ±0.25 | 10.0 | -0.4 | 0.5 |
CRT224025330 | Φ22.4 | +0.5/-0 | 2.5 | ±0.25 | 11.0 | -0.4 | 0.5 |
CRT234025330 | Φ23.4 | +0.5/-0 | 2.5 | ±0.25 | 11.0 | -0.4 | 0.5 |
CRT244030330 | Φ24.4 | +0.5/-0 | 3.0 | ±0.25 | 12.0 | -0.5 | 0.5 |
CRT254030330 | Φ25.4 | +0.5/-0 | 3.0 | ±0.25 | 12.0 | -0.5 | 0.5 |
CRT264030330 | Φ26.4 | +0.5/-0 | 3.0 | ±0.25 | 13.0 | -0.5 | 0.5 |
CRT284030330 | Φ28.4 | +0.5/-0 | 3.0 | ±0.25 | 14.0 | -0.5 | 0.5 |
CRT304030330 | Φ30.4 | +0.5/-0 | 3.0 | ±0.25 | 14.0 | -0.5 | 0.5 |
CRT324030330 | Φ32.4 | +0.5/-0 | 3.0 | ±0.25 | 14.0 | -0.5 | 0.5 |
CRT344030330 | Φ34.4 | +0.5/-0 | 3.0 | ±0.25 | 14.0 | -0.5 | 0.5 |
CRTXXXXXXXXX | ... | ... | ... | ... | ... | ... | ... |
Unground Tungsten Carbide Rod
Item No. | O/D | Tol | Max Run-out | Length | Tol |
---|---|---|---|---|---|
CR0050330 | Φ0.5 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0100330 | Φ1.0 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0120330 | Φ1.2 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0160330 | Φ1.6 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0180330 | Φ1.8 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0230330 | Φ2.3 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0250330 | Φ2.5 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0300330 | Φ3.0 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0350330 | Φ3.5 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0400330 | Φ4.0 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0450330 | Φ4.5 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0500330 | Φ5.0 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0550330 | Φ5.5 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0600330 | Φ6.0 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0650330 | Φ6.5 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0700330 | Φ7.0 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0750330 | Φ7.5 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR08050330 | Φ8.0 | +0.20/+0.45 | 0.2 | 330 | -0/+5.0 |
CR0850330 | Φ8.5 | +0.20/+0.45 | 0.25 | 330 | -0/+5.0 |
CR0900330 | Φ9.0 | +0.20/+0.45 | 0.25 | 330 | -0/+5.0 |
CR0950330 | Φ9.5 | +0.20/+0.45 | 0.25 | 330 | -0/+5.0 |
CR1000330 | Φ10.0 | +0.20/+0.45 | 0.25 | 330 | -0/+5.0 |
CR1050330 | Φ10.5 | +0.20/+0.45 | 0.25 | 330 | -0/+5.0 |
CR1100330 | Φ11.0 | +0.20/+0.45 | 0.25 | 330 | -0/+5.0 |
CR1150330 | Φ11.5 | +0.20/+0.45 | 0.25 | 330 | -0/+5.0 |
CR1200330 | Φ12.0 | +0.20/+0.45 | 0.25 | 330 | -0/+5.0 |
CR1250330 | Φ12.5 | +0.20/+0.60 | 0.25 | 330 | -0/+5.0 |
CR1300330 | Φ13.0 | +0.20/+0.60 | 0.25 | 330 | -0/+5.0 |
CR1350330 | Φ13.5 | +0.20/+0.60 | 0.25 | 330 | -0/+5.0 |
CR1400330 | Φ14.0 | +0.20/+0.60 | 0.25 | 330 | -0/+5.0 |
CR1450330 | Φ14.5 | +0.20/+0.60 | 0.25 | 330 | -0/+5.0 |
CR1500330 | Φ15.0 | +0.20/+0.60 | 0.25 | 330 | -0/+5.0 |
CR1550330 | Φ15.5 | +0.20/+0.60 | 0.25 | 330 | -0/+5.0 |
CR1600330 | Φ16.0 | +0.20/+0.60 | 0.25 | 330 | -0/+5.0 |
CR1650330 | Φ16.5 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR1700330 | Φ17.0 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR1750330 | Φ17.5 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR1800330 | Φ18.0 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR1850330 | Φ18.5 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR1900330 | Φ19.0 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR1950330 | Φ19.5 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR2000330 | Φ20.0 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR2100330 | Φ21.0 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR2200330 | Φ22.0 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR2300330 | Φ23.0 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR2400330 | Φ24.0 | +0.20/+0.60 | 0.30 | 330 | -0/+5.0 |
CR2600330 | Φ26.0 | +0.20/+0.60 | 0.35 | 330 | -0/+5.0 |
CR2700330 | Φ27.0 | +0.20/+0.60 | 0.35 | 330 | -0/+5.0 |
CR2800330 | Φ28.0 | +0.20/+0.60 | 0.35 | 330 | -0/+5.0 |
CR2900330 | Φ29.0 | +0.20/+0.60 | 0.35 | 330 | -0/+5.0 |
CR3000330 | Φ30.0 | +0.20/+0.60 | 0.35 | 330 | -0/+5.0 |
CR3100330 | Φ31.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR3200330 | Φ32.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR3300330 | Φ33.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR3400330 | Φ34.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR3500330 | Φ35.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR3600330 | Φ36.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR3700330 | Φ37.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR3800330 | Φ38.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR3900330 | Φ39.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CR4000330 | Φ40.0 | +0.20/+0.60 | 0.50 | 330 | -0/+5.0 |
CRXXXXXXX | ... | ... | ... | ... | ... |